DocsDashboard
The dashboard is your home base. Once you've installed the GitHub App, every section in the left-hand sidebar shows you a different slice of what Autopilot is doing across your repositories.
| Section | What it's for |
|---|---|
| Dashboard | List of installations and a getting-started checklist. |
| Sessions | Every AI agent run with a full message-by-message timeline. |
| Issues | All synced issues across your repos, filterable by state. |
| Pull Requests | All synced PRs across your repos, filterable by state. |
| CI Updates | Repositories Autopilot watches for automatic dependency PRs. |
| Releases | Trigger release workflows from the UI with the right inputs every time. |
| Actions | Cross-repo view of GitHub Actions workflow runs. |
| Docs | Repository documentation indexed for AI search. |
| Secrets | End-to-end-encrypted secret files. See the Secrets section for the full guide. |
| Repo Setup | Templates that bootstrap new repositories automatically. |
| Webhooks | Outgoing webhooks so other systems can react to Autopilot events. |
| Settings | Toggle automations, edit AI prompts, manage access tokens and billing. |
The first thing you see is a card for each GitHub App installation, plus a four-step "Getting Started" checklist:
Each installation card shows the repository count and links out to GitHub's installation page where you can adjust which repos Autopilot can see.